<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bartman.co.uk &#187; prestashop coding notes</title>
	<atom:link href="http://bartman.co.uk/category/prestashop/prestashop-coding-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://bartman.co.uk</link>
	<description>Blogging eBay, prestashop and ecommerce soloutions</description>
	<lastBuildDate>Thu, 01 Sep 2011 23:30:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>prestashop shop seo page loading speed</title>
		<link>http://bartman.co.uk/2010/06/prestashop-shop-seo-page-loading-speed/</link>
		<comments>http://bartman.co.uk/2010/06/prestashop-shop-seo-page-loading-speed/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 23:42:32 +0000</pubDate>
		<dc:creator>chris barton</dc:creator>
				<category><![CDATA[prestashop coding notes]]></category>

		<guid isPermaLink="false">http://bartman.co.uk/?p=58</guid>
		<description><![CDATA[While trying to increase page speeds load, it would make sense to use the google cdn. now if your prestashop does not use ssl it is an easy change just edit header.tpl find &#60;script type="text/javascript" src="{$content_dir}js/jquery/jquery.easing.1.3.js"&#62;&#60;/script&#62; and change to &#60;script type="text/javascript" src="http://ajax.googleapis.com/ajax/libs/jquery/1.2.6/jquery.min.js"&#62;&#60;/script&#62; now if your site is ssl secured its a bit more complicated, as [...]]]></description>
			<content:encoded><![CDATA[<p>While trying to increase page speeds load, it would make sense to use the google cdn.</p>
<p>now if your prestashop does not use ssl it is an easy change</p>
<p>just edit header.tpl</p>
<p>find</p>
<p><code>&lt;script type="text/javascript" src="{$content_dir}js/jquery/jquery.easing.1.3.js"&gt;&lt;/script&gt;</code></p>
<p>and change to</p>
<p><code>&lt;script type="text/javascript" src="http://ajax.googleapis.com/ajax/libs/jquery/1.2.6/jquery.min.js"&gt;&lt;/script&gt;</code></p>
<p>now if your site is ssl secured its a bit more complicated, as you need the call to jquery to be supplied from an https source.</p>
<p>you could just call</p>
<p><code>&lt;script type="text/javascript" src="https://ajax.googleapis.com/ajax/libs/jquery/1.2.6/jquery.min.js"&gt;&lt;/script&gt;</code></p>
<p>from every page, but an https call takes slightly longer than a straight http call</p>
<p>their are several ways you can achieve the desired results, mainly involving lost of <code>{if}</code> loops in the header to ensure the correct protocol is used</p>
<p>but a far easier way is as follows</p>
<p>edit init.php in you web root and add the following code after</p>
]]></content:encoded>
			<wfw:commentRss>http://bartman.co.uk/2010/06/prestashop-shop-seo-page-loading-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prestashop Uk address format</title>
		<link>http://bartman.co.uk/2010/06/prestashop-uk-address-format/</link>
		<comments>http://bartman.co.uk/2010/06/prestashop-uk-address-format/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 10:28:15 +0000</pubDate>
		<dc:creator>chris barton</dc:creator>
				<category><![CDATA[prestashop coding notes]]></category>

		<guid isPermaLink="false">http://bartman.co.uk/?p=46</guid>
		<description><![CDATA[This will show you how to change the default layout of addresses in prestashop to UK format. The first this we always do when doing an install is to move the UK out of the Ecc zone and create a new UK zone and ad the UK to this, Simply reason this helps in the [...]]]></description>
			<content:encoded><![CDATA[<p>This will show you how to change the default layout of addresses in prestashop to UK format.</p>
<p>The  first this we always do when doing an install is to move the UK out of the Ecc zone and create a new UK zone and ad the UK to this, Simply reason this helps in the shipping set up later.</p>
]]></content:encoded>
			<wfw:commentRss>http://bartman.co.uk/2010/06/prestashop-uk-address-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>prestashop featured products under categorys that have subcategorys</title>
		<link>http://bartman.co.uk/2010/05/prestashop-featured-products-under-categorys-that-have-subcategorys/</link>
		<comments>http://bartman.co.uk/2010/05/prestashop-featured-products-under-categorys-that-have-subcategorys/#comments</comments>
		<pubDate>Mon, 24 May 2010 10:44:45 +0000</pubDate>
		<dc:creator>chris barton</dc:creator>
				<category><![CDATA[prestashop coding notes]]></category>

		<guid isPermaLink="false">http://bartman.co.uk/?p=37</guid>
		<description><![CDATA[thinking of displaying random products underneath the subcategory boxes, only when the category has subcategorys, of course you can do this by placing the product in the subcategory and the main category but it does not appear in a featured box so the code that detects if sub categorys are present is as follows {if [...]]]></description>
			<content:encoded><![CDATA[<p>thinking of displaying random products underneath the subcategory boxes, only when the category has subcategorys, of course you can do this by placing the product in the subcategory and the main category</p>
<p>but it does not appear in a featured box</p>
<p>so  the code that detects if sub categorys are present is as follows</p>
<p><code>{if isset($subcategories)}</code></p>
<p>more info to follow</p>
]]></content:encoded>
			<wfw:commentRss>http://bartman.co.uk/2010/05/prestashop-featured-products-under-categorys-that-have-subcategorys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

